Donations: $100 and Above
![]() | Osheaga Festival: Two Passes (valid August 3rd-5th) $640 |
![]() | Tag Zone: Six Admission Passes $250 |
![]() | Funhaven: Four Funhaven FUN Packages $120 |
![]() | National Arts Centre: Two Complimentary Tickets to One Presentation (September 2018-June 2019) $120 |
![]() | Amnesia Escape Games: Gift Certificate $100 |
![]() | Canada Agriculture and Food Museum & Canada Aviation and Space Museum & Canada Science and Technology Museum: Two Family (up to 2 adults and 3 children) Museum Admission Passes $100 |
![]() | Marine Land: Two Admission Passes (expire October 7, 2018) $100 |
Donations: $50 - $99
![]() | Complexe Amigo: Two 20-Minute Super-Cart Passes $90 |
![]() | Saunders Farm: Two Single Admission Passes $80 |
![]() | Cosmic Adventures: Two Family (2 children and 2 adults) Admission Passes $75 |
![]() | Orleans Bowling: 10 Free Game Passes $65 |
![]() | Rideau Carleton Casino: Two Free Buffet Vouchers (expires end of June, 2018) $60 |
![]() | Pirate Adventures: Admission Pass for Two $56 |
![]() | Canadian Museum of History: Family Museum Admission Pass $50 |
![]() | East Park: Two Waterpark Day Passes (expire end of 2018 season) $50 |
Donations: $49 and Below
![]() | Escape Manor: Two Admission Passes $44 |
![]() | Canadian War Museum: Family Museum Admission Pass $43 |
![]() | Cirque du Soleil: Two Tickets |
![]() | Karter's Korner: Mini Golf for Four |
![]() | The Mud Oven: Gift Basket |
![]() | Bluesfest: Two Festival Passes (excluding July 9 and 10) |
![]() | CityFolk: Two Festival Passes |